Train 18330 Single journey history
Alcázar de San Juan Badajoz
+4 min delay
Compared with the scheduled timetable
The train is running within the punctuality margin.
- Scheduled departure
- 15:24 Alcázar de San Juan
- Current status
- On time based on observations
- Estimated arrival
- 21:39 Badajoz
- Stops
- 22 Journey stops
- Observations
- 67 published by Renfe
- Longest delay
- +4 min during the journey
Delay trend
The centre line marks the scheduled time: above means late and below means early.
Each column is one observation; the farther it is from the centre line, the larger the deviation.
Up to 8 representative points are shown in local time. Labels show minutes against the scheduled time.
Stops and observations
Scheduled, estimated and status information for each stop.
| Stop | Scheduled | Estimated | Delay | Status |
|---|---|---|---|---|
| Alcázar de San JuanOrigin | 15:24 | 15:24 | — | On time |
| Manzanares | 15:48 | 15:52 | +4 min | On time |
| Daimiel | 16:03 | 16:07 | +4 min | On time |
| Almagro | 16:17 | 16:21 | +4 min | On time |
| Ciudad Real | 16:36 | 16:40 | +4 min | On time |
| Puertollano | 17:10 | 17:14 | +4 min | On time |
| Brazatortas-Veredas | 17:25 | 17:29 | +4 min | On time |
| Almadenejos-Almadén | 18:05 | 18:09 | +4 min | On time |
| Guadalmez-Los Pedroches | 18:34 | 18:38 | +4 min | On time |
| Cabeza del Buey | 18:59 | 19:03 | +4 min | On time |
| Almorchón | 19:06 | 19:10 | +4 min | On time |
| Castuera | 19:25 | 19:29 | +4 min | On time |
| Campanario | 19:37 | 19:41 | +4 min | On time |
| Villanueva de la Serena | 19:49 | 19:53 | +4 min | On time |
| Don Benito | 19:55 | 19:59 | +4 min | On time |
| Valdetorres | 20:05 | 20:09 | +4 min | On time |
| Guareña | 20:12 | 20:16 | +4 min | On time |
| Mérida | 20:44 | 20:48 | +4 min | On time |
| Garrovilla-Las Vegas | 21:02 | 21:06 | +4 min | On time |
| Montijo | 21:11 | 21:15 | +4 min | On time |
| Montijo-El Molino | 21:14 | 21:18 | +4 min | On time |
| BadajozDestination | 21:35 | 21:39 | +4 min | On time |
Estimated time adds the longest delay observed during this journey.